Cylinders | One | ||||||||||||||
SKU | 100602-0161-H8 | ||||||||||||||
Top No Load Speed | SET ENG NO-LOAD SPEED TO 2800 +/-100 RPM | ||||||||||||||
Gross Horsepower* | 6.00 | ||||||||||||||
Air Cleaner | AIR CLEANER, PAPER ELEMENT OVAL | ||||||||||||||
Bearings | BEARINGS, PLAIN PTO | ||||||||||||||
Blower Housing | BLOWER HOUSING 290 SATIN BLACK | ||||||||||||||
Bore Type | Koolbore | ||||||||||||||
Casing Clamps | CASING CLAMP & SCREW INSTALLED | ||||||||||||||
Controls Groups | CONTROL GROUP 09, MODEL 1006 | ||||||||||||||
Cylinder Head | CYLINDER, ALUMINUM | ||||||||||||||
Deflectors | DEFLECTORS, WITHOUT | ||||||||||||||
Dipsticks | DIPSTICK, OPPOSITE CARB SIDE | ||||||||||||||
Oil Drain | OIL FILL, OPPOSITE CARB SIDE | ||||||||||||||
Misc | FUEL HOSE, LOW PERM VERSION | ||||||||||||||
Flywheel | FLYWHEEL, HVY, ZINC, REW/ELEC 0.5 AMP | ||||||||||||||
Governor | MECHANICAL GOVERNOR | ||||||||||||||
Exhaust | MUFFLER, WITH TUBULAR OUTLET AND GUARD | ||||||||||||||
Spark Plug | SPARK PLUG, EMC "Q" | ||||||||||||||
STARTER, REWIND POSITION - 5:30 O'CLOCK
|